NPC_
Non-Player Character
Format
Count | Subrecord | Name | Type | Info |
---|---|---|---|---|
+ | EDID | Editor ID | cstring | |
+ | OBND | Object Bounds | struct | |
FULL | Name | cstring | ||
Model Data | collection | |||
+ | ACBS | Configuration | struct | |
-* | SNAM | Faction | struct | |
INAM | Death Item | formid | FormID of a LVLI record. | |
+ | VTCK | Voice | formid | FormID of a VTYP record. |
TPLT | Template | formid | FormID of a NPC_ or LVLN record. | |
+ | RNAM | Race | formid | FormID of a RACE record. |
-* | SPLO | Actor Effect | formid | FormID of a SPEL record. |
EITM | Unarmed Attack Effect | formid | FormID of an ENCH or SPEL record. | |
+ | EAMT | Unarmed Attack Animation | uint16 | |
Destruction Data | collection | |||
SCRI | Script | formid | FormID of a SCPT record. | |
-* | Item | collection | ||
AIDT | AI Data | struct | ||
-* | PKID | Package | formid | FormID of a PACK record. |
+ | CNAM | Class | formid | FormID of a CLAS record. |
+ | DATA | struct | ||
DNAM | Skills | struct | ||
-* | PNAM | Head Part | formid | FormID of a HDPT record. |
HNAM | Hair | formid | FormID of a HAIR record. | |
LNAM | Hair Length | float32 | ||
ENAM | Eyes | formid | FormID of an EYES record. | |
+ | HCLR | Hair Color | rgba | |
ZNAM | Combat Style | formid | FormID of a CSTY record. | |
+ | NAM4 | Impact Material Type | uint32 | |
+ | FGGS | FaceGen Geometry-Symmetric | uint8[] | |
+ | FGGA | FaceGen Geometry-Asymmetric | uint8[] | |
+ | FGTS | FaceGen Texture-Symmetric | uint8[] | |
+ | NAM5 | Unknown | uint16 | |
+ | NAM6 | Height | float32 | |
+ | NAM7 | Weight | float32 |
DATA
Name | Type | Info |
---|---|---|
Base Health | int32 | |
Strength | uint8 | |
Perception | uint8 | |
Endurance | uint8 | |
Charisma | uint8 | |
Intelligence | uint8 | |
Agility | uint8 | |
Luck | uint8 | |
Unused | uint8[] | Only appears in older record versions. |
DNAM
Name | Type | Info |
---|---|---|
Skill Value - Barter | uint8 | |
Skill Value - Big Guns | uint8 | Unused |
Skill Value - Energy Weapons | uint8 | |
Skill Value - Explosives | uint8 | |
Skill Value - Lockpick | uint8 | |
Skill Value - Medicine | uint8 | |
Skill Value - Melee Weapons | uint8 | |
Skill Value - Repair | uint8 | |
Skill Value - Science | uint8 | |
Skill Value - Guns | uint8 | |
Skill Value - Sneak | uint8 | |
Skill Value - Speech | uint8 | |
Skill Value - Survival | uint8 | |
Skill Value - Unarmed | uint8 | |
Skill Offset - Barter | uint8 | |
Skill Offset - Big Guns | uint8 | Unused |
Skill Offset - Energy Weapons | uint8 | |
Skill Offset - Explosives | uint8 | |
Skill Offset - Lockpick | uint8 | |
Skill Offset - Medicine | uint8 | |
Skill Offset - Melee Weapons | uint8 | |
Skill Offset - Repair | uint8 | |
Skill Offset - Science | uint8 | |
Skill Offset - Guns | uint8 | |
Skill Offset - Sneak | uint8 | |
Skill Offset - Speech | uint8 | |
Skill Offset - Survival | uint8 | |
Skill Offset - Unarmed | uint8 |