NOTE
Note
Format
| Count | Subrecord | Name | Type | Info |
|---|---|---|---|---|
| + | EDID | Editor ID | cstring | |
| + | OBND | Object Bounds | struct | |
| + | FULL | Name | cstring | |
| Model Data | collection | |||
| ICON | Large Icon Filename | cstring | ||
| MICO | Small Icon FIlename | cstring | ||
| YNAM | Sound - Pick Up | formid | FormID of a SOUN record. | |
| ZNAM | Sound - Drop | formid | FormID of a SOUN record. | |
| DATA | Type | uint8 | Enum - see values below. | |
| -* | ONAM | Quest | formid | FormID of a QUST record. |
| XNAM | Texture | cstring | ||
| TNAM | Text / Topic | cstring or formid | A text string, or the FormID of a DIAL record. | |
| SNAM | Sound / Actor | formid | FormID of a SOUN, NPC_ or CREA record. |
DATA Enum Values
| Value | Meaning |
|---|---|
| 0 | Sound |
| 1 | Text |
| 2 | Image |
| 3 | Voice |