CREA
Creature
  
    
      | Count | Subrecord | Name | Type | Info | 
  
  
    
      | + | EDID | Editor ID | cstring |  | 
    
      | + | OBND | Object Bounds | struct |  | 
    
      | + | FULL | Name | cstring |  | 
    
      |  |  | Model Data | collection |  | 
    
      | -* | SPLO | Actor Effect | formid | FormID of a SPEL record. | 
    
      |  | EITM | Unarmed Attack Effect | formid | FormID of a ENCH or SPEL record. | 
    
      | + | EAMT | Unarmed Attack Animation | uint16 |  | 
    
      | - | NIFZ | Model List | cstring[] | An array of models. | 
    
      |  | NIFT | Texture File Hashes | uint8[] |  | 
    
      | + | ACBS | Configuration | struct |  | 
    
      | -* | SNAM | Faction | struct |  | 
    
      |  | INAM | Death Item | formid | FormID of a LVLI record. | 
    
      |  | VTCK | Voice | formid | FormID of a VTYP record. | 
    
      |  | TPLT | Template | formid | FormID of a CREA or LVLC record. | 
    
      |  |  | Destruction Data | collection |  | 
    
      |  | SCRI | Script | formid | FormID of a SCPT record. | 
    
      | -* |  | Item | collection |  | 
    
      |  | AIDT | AI Data | struct |  | 
    
      | -* | PKID | Package | formid | FormID of a PACK record. | 
    
      | - | KFFZ | Animations | cstring[] | An array of animations. | 
    
      | + | DATA | Data | struct |  | 
    
      | + | RNAM | Attack Reach | uint8 |  | 
    
      |  | ZNAM | Combat Style | formid | FormID of a CSTY record. | 
    
      | + | PNAM | Body Part Data | formid | FormID of a BPTD record. | 
    
      | + | TNAM | Turning Speed | float32 |  | 
    
      | + | BNAM | Base Scale | float32 |  | 
    
      | + | WNAM | Foot Weight | float32 |  | 
    
      | + | NAM4 | Impact Material Type | uint32 |  | 
    
      | + | NAM5 | Sound Level | uint32 | Enum - see link for values. | 
    
      |  | CSCR | Inherits Sounds from | formid | FormID of a CREA record. | 
    
      | -* |  | Sound Type | collection | See below for details. | 
    
      |  | CNAM | Impact Dataset | formid | FormID of a IPDS record. | 
    
      |  | LNAM | Melee Weapon List | formid | FormID of a FLST record. | 
  
DATA
  
    
      | Name | Type | Info | 
  
  
    
      | Type | uint8 | Enum - see below for values. | 
    
      | Combat Skill | uint8 |  | 
    
      | Magic Skill | uint8 |  | 
    
      | Stealth Skill | uint8 |  | 
    
      | Health | int16 |  | 
    
      | Unused | byte[2] |  | 
    
      | Damage | int16 |  | 
    
      | Strength | uint8 |  | 
    
      | Perception | uint8 |  | 
    
      | Endurance | uint8 |  | 
    
      | Charisma | uint8 |  | 
    
      | Intelligence | uint8 |  | 
    
      | Agility | uint8 |  | 
    
      | Luck | uint8 |  | 
  
Type Enum Values
  
    
      | Values | Meaning | 
  
  
    
      | 0 | Animal | 
    
      | 1 | Mutated Animal | 
    
      | 2 | Mutated Insect | 
    
      | 3 | Abomination | 
    
      | 4 | Super Mutant | 
    
      | 5 | Feral Ghoul | 
    
      | 6 | Robot | 
    
      | 7 | Giant | 
  
Sound Type Subrecord Collection
  
    
      | Count | Subrecord | Name | Type | Info | 
  
  
    
      |  | CSDT | Type | uint32 | Enum - see below for values. | 
    
      | +* | CSDI | Sound | formid | FormID of a SOUN record. | 
    
      | +* | CSDC | Sound Chance | uint8 |  | 
  
CSDI and CSDC are in a repeated block.
CSDT Enum Values
  
    
      | Value | Meaning | 
  
  
    
      | 0 | Left Foot | 
    
      | 1 | Right Foot | 
    
      | 2 | Left Back Foot | 
    
      | 3 | Right Back Foot | 
    
      | 4 | Idle | 
    
      | 5 | Aware | 
    
      | 6 | Attack | 
    
      | 7 | Hit | 
    
      | 8 | Death | 
    
      | 9 | Weapon | 
    
      | 10 | Movement | 
    
      | 11 | Conscious |