EXPL
Explosion
Format
Count | Subrecord | Name | Type | Info |
---|---|---|---|---|
+ | EDID | Editor ID | cstring | |
+ | OBND | Object Bounds | struct | |
FULL | Name | cstring | ||
Model Data | collection | |||
EITM | Object Effect | formid | FormID of an ENCH or SPEL record. | |
MNAM | Image Space Modifier | formid | FormID of an IMAD record. | |
+ | DATA | Data | struct | |
INAM | Placed Impact Object | formid | FormID of a TREE, SOUN, ACTI, DOOR, STAT, FURN, CONT, ARMO, AMMO, LVLN, LVLC, MISC, WEAP, BOOK, KEYM, ALCH, LIGH, GRAS, ASPC, IDLM, ARMA, MSTT, NOTE, PWAT, SCOL, TACT, TERM, TXST, CHIP, CMNY, CCRD or IMOD record. |
DATA
Name | Type | Info |
---|---|---|
Force | float32 | |
Damage | float32 | |
Radius | float32 | |
Light | formid | FormID of a LIGH record, or null. |
Sound 1 | formid | FormID of a SOUN record, or null. |
Flags | uint32 | See below for values. |
IS Radius | float32 | |
Impact Dataset | formid | FormID of a IPDS record, or null. |
Sound 2 | formid | FormID of a SOUN record, or null. |
Radiation Level | float32 | |
Radiation Dissipation Time | float32 | |
Radiation Radius | float32 | |
Sound Level | uint32 | Enum - see link for values. |