NAVI
Navigation Mesh Info Map
Format
| Count | Subrecord | Name | Type | Info |
|---|---|---|---|---|
| EDID | Editor ID | cstring | ||
| NVER | Version | uint32 | ||
| -* | NVMI | Navigation Map Info | struct | |
| -* | NVCI | Unknown | struct |
NVMI
| Name | Type | Info |
|---|---|---|
| Unknown | byte[4] | |
| Navigation Mesh | formid | FormID of a NAVM (FO3, FNV) record. |
| Location | formid | FormID of a CELL (FO3, FNV) or WRLD (FO3, FNV) record. |
| Grid X | int16 | |
| Grid Y | int16 | |
| Unknown | uint8[] |
NVCI
| Count | Name | Type | Info |
|---|---|---|---|
| Unknown | formid | FormID of a NAVM (FO3, FNV) record. | |
| -* | Unknown | formid | FormID of a NAVM (FO3, FNV) record. |
| -* | Unknown | formid | FormID of a NAVM (FO3, FNV) record. |
| -* | Door | formid | FormID of a REFR (FO3, FNV) record. |