MISC
Misc Item
Format
Count | Subrecord | Name | Type | Info |
---|---|---|---|---|
+ | EDID | Editor ID | cstring | |
+ | OBND | Object Bounds | struct | |
FULL | Name | cstring | ||
Model Data | collection | |||
ICON | Large icon filename | cstring | ||
MICO | Small icon filename | cstring | ||
SCRI | Script | formid | FormID of a SCPT record. | |
Destruction Data | collection | |||
YNAM | Sound - Pick Up | formid | FormID of a SOUN record. | |
ZNAM | Sound - Drop | formid | FormID of a SOUN record. | |
+ | DATA | struct |
DATA
Name | Type | Info |
---|---|---|
Value | int32 | |
Weight | float32 |