CLAS
Class
Format
| Count | Subrecord | Name | Type | Info | 
|---|---|---|---|---|
| + | EDID | Editor ID | cstring | |
| + | FULL | Name | cstring | |
| + | DESC | Description | cstring | |
| ICON | Large icon filename | cstring | ||
| MICO | Small icon filename | cstring | ||
| + | DATA | Data | struct | |
| +* | ATTR | Attribute | uint8 | There are 7 attribute subrecords, one for each attribute. The mapping of subrecords to attributes is given below. | 
DATA
| Name | Type | Info | 
|---|---|---|
| Tag Skill 1 | int32 | |
| Tag Skill 2 | int32 | |
| Tag Skill 3 | int32 | |
| Tag Skill 4 | int32 | |
| Flags | uint32 | See below for values. | 
| Buys/Sells and Services | uint32 | Flags. See the link for values. | 
| Teaches | int8 | See the link for enum values. | 
| Maximum Training Level | uint8 | |
| Unused | byte[2] | 
Flag Values
| Value | Meaning | 
|---|---|
| 0x00000001 | Playable | 
| 0x00000002 | Guard | 
ATTR Map
| ATTR Subrecord | Attribute | 
|---|---|
| 1st | Strength | 
| 2nd | Perception | 
| 3rd | Endurance | 
| 4th | Charisma | 
| 5th | Intelligence | 
| 6th | Agility | 
| 7th | Luck | 
