ARMA
Armor Addon
Format
| Count | Subrecord | Name | Type | Info | 
|---|---|---|---|---|
| + | EDID | Editor ID | cstring | |
| + | OBND | Object Bounds | struct | |
| FULL | Name | cstring | ||
| + | BMDT | Biped Data | struct | |
| + | Male Biped Model Data | collection | The MODBsubrecord is not present in this instance. | |
| + | Male World Model Data | collection | #2 | |
| ICON | Male inventory icon filename | cstring | ||
| MICO | Male message icon filename | cstring | ||
| + | Female Biped Model Data | collection | #3 | |
| + | Female World Model Data | collection | #4 | |
| ICO2 | Female inventory icon filename | cstring | ||
| MIC2 | Female message icon filename | cstring | ||
| + | ETYP | Equipment Type | int32 | |
| + | DATA | Data | struct | |
| + | DNAM | struct | 
